Pricing & challenges
Crypto prop firm pricing
One-time, refundable evaluation fees. Choose an account from $5K to $100K and scale up to $300K by stacking. Keep up to 95% of profits on every path.
Fees
Fee by account size
A single, refundable fee per evaluation. No subscription, no deposit.
| Challenge | $5K | $10K | $25K | $50K | $100K |
|---|---|---|---|---|---|
| The 1-Step Run | $110 | $180 | $300 | $500 | $800 |
| The 2-Step Run | $75 | $115 | $200 | $330 | $550 |
| The Instant Run | $90 | $140 | $270 | $460 | $750 |
Prices in USD. The evaluation fee is refundable with your first payout.
Not sure which to pick? Read how the challenge works.
What's included
The same crypto-native deal on every plan
| Crypto-native infrastructure | Yes — built for digital assets |
| Profit split | Up to 95% |
| Payout method | USDC on-chain or Stripe to bank |
| Payout speed | Within 48 hours |
| Time limit | None |
| Weekend holds | Allowed |
| News trading | Allowed |
| Evaluation fee | One-time · refundable |
| Public, locked rules | Yes |
| Doxxed team | Yes |
